| Unit | First Registered | Scene Departure |
|---|---|---|
| BC02 | Feb 2, 6:43 PM | Feb 2, 6:55 PM |
| BC07 | Feb 2, 6:43 PM | Feb 2, 6:55 PM |
| EN07 | Feb 2, 6:43 PM | Feb 2, 6:55 PM |
| EN10 | Feb 2, 6:43 PM | Feb 2, 6:55 PM |
| EN13 | Feb 2, 6:43 PM | Feb 2, 6:55 PM |
| EN20 | Feb 2, 6:43 PM | Feb 2, 6:55 PM |
| TR10 | Feb 2, 6:43 PM | Feb 2, 6:55 PM |
| TR20 | Feb 2, 6:43 PM | Feb 2, 6:55 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map