Dallas Fire-Rescue Dispatch

Dallas, Texas, United States

Return to Live Fire Summary Feed

Advertisement

Incident Profile

Incident Number: 2026032948
69W - STRUCTURE FIRE WORKING
February 1, 2026, 11:35 PM CDT
839 S Good Latimer Expy, Dallas, Texas
23 Responding Units
32.778429311647, -96.784049424103 Search Nearby Incidents (1 Mile)

Resource Timeline

Unit First Registered Scene Departure
EN06 Feb 1, 11:35 PM Feb 2, 1:47 AM
TR19 Feb 1, 11:35 PM Feb 2, 1:47 AM
TR18 Feb 1, 11:35 PM Feb 2, 1:47 AM
TR04 Feb 1, 11:35 PM Feb 2, 1:47 AM
TR03 Feb 1, 11:35 PM Feb 2, 1:47 AM
RE06 Feb 1, 11:35 PM Feb 2, 1:47 AM
RE03 Feb 1, 11:35 PM Feb 2, 1:47 AM
NOARS2 Feb 1, 11:35 PM Feb 2, 1:47 AM
NOARS1 Feb 1, 11:35 PM Feb 2, 1:47 AM
EN24 Feb 1, 11:35 PM Feb 2, 1:47 AM
EN18 Feb 1, 11:35 PM Feb 2, 1:47 AM
EN11 Feb 1, 11:35 PM Feb 2, 1:47 AM
EN04 Feb 1, 11:35 PM Feb 2, 1:47 AM
EN03 Feb 1, 11:35 PM Feb 2, 1:47 AM
BC09 Feb 1, 11:35 PM Feb 2, 1:47 AM
BC06 Feb 1, 11:35 PM Feb 2, 1:47 AM
BC03 Feb 1, 11:35 PM Feb 2, 1:47 AM
BC01 Feb 1, 11:35 PM Feb 2, 1:47 AM
833 Feb 1, 11:35 PM Feb 2, 1:47 AM
807 Feb 1, 11:35 PM Feb 2, 1:47 AM
780 Feb 1, 11:35 PM Feb 2, 1:47 AM
680 Feb 1, 11:43 PM Feb 2, 1:47 AM
686 Feb 1, 11:43 PM Feb 2, 1:47 AM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map