| Unit | First Registered | Scene Departure |
|---|---|---|
| 833 | Feb 1, 8:23 PM | Feb 1, 10:27 PM |
| BC03 | Feb 1, 8:23 PM | Feb 1, 10:27 PM |
| BC08 | Feb 1, 8:23 PM | Feb 1, 10:27 PM |
| EN19 | Feb 1, 8:23 PM | Feb 1, 10:27 PM |
| EN24 | Feb 1, 8:23 PM | Feb 1, 10:27 PM |
| EN32 | Feb 1, 8:23 PM | Feb 1, 10:27 PM |
| EN44 | Feb 1, 8:23 PM | Feb 1, 10:27 PM |
| NOARS1 | Feb 1, 8:23 PM | Feb 1, 10:27 PM |
| NOARS2 | Feb 1, 8:23 PM | Feb 1, 10:27 PM |
| RE19 | Feb 1, 8:23 PM | Feb 1, 10:27 PM |
| TR03 | Feb 1, 8:23 PM | Feb 1, 10:27 PM |
| TR19 | Feb 1, 8:23 PM | Feb 1, 10:27 PM |
| TR24 | Feb 1, 8:23 PM | Feb 1, 10:27 PM |
| 680 | Feb 1, 8:43 PM | Feb 1, 10:27 PM |
| 686 | Feb 1, 8:43 PM | Feb 1, 10:27 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map