| Unit | First Registered | Scene Departure |
|---|---|---|
| BC02 | Jan 27, 8:35 PM | Jan 27, 8:47 PM |
| BC04 | Jan 27, 8:35 PM | Jan 27, 8:47 PM |
| BO56 | Jan 27, 8:35 PM | Jan 27, 8:47 PM |
| EN30 | Jan 27, 8:35 PM | Jan 27, 8:47 PM |
| EN56 | Jan 27, 8:35 PM | Jan 27, 8:47 PM |
| RE13 | Jan 27, 8:35 PM | Jan 27, 8:47 PM |
| RE30 | Jan 27, 8:35 PM | Jan 27, 8:47 PM |
| SW30 | Jan 27, 8:35 PM | Jan 27, 8:47 PM |
| TR56 | Jan 27, 8:35 PM | Jan 27, 8:47 PM |
| TR59 | Jan 27, 8:35 PM | Jan 27, 8:47 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map