| Unit | First Registered | Scene Departure |
|---|---|---|
| BC02 | Jan 25, 12:23 PM | Jan 25, 3:27 PM |
| BC04 | Jan 25, 12:23 PM | Jan 25, 3:27 PM |
| EN20 | Jan 25, 12:23 PM | Jan 25, 3:27 PM |
| EN22 | Jan 25, 12:23 PM | Jan 25, 3:27 PM |
| EN56 | Jan 25, 12:23 PM | Jan 25, 3:27 PM |
| EN57 | Jan 25, 12:23 PM | Jan 25, 3:27 PM |
| TR20 | Jan 25, 12:23 PM | Jan 25, 3:27 PM |
| TR56 | Jan 25, 12:23 PM | Jan 25, 3:27 PM |
| 684 | Jan 25, 12:27 PM | Jan 25, 3:27 PM |
| 685 | Jan 25, 12:27 PM | Jan 25, 3:27 PM |
| 833 | Jan 25, 12:27 PM | Jan 25, 3:27 PM |
| RE22 | Jan 25, 12:27 PM | Jan 25, 3:27 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map