| Unit | First Registered | Scene Departure |
|---|---|---|
| BC02 | Jan 25, 11:19 AM | Jan 25, 11:47 AM |
| BC07 | Jan 25, 11:19 AM | Jan 25, 11:47 AM |
| EN07 | Jan 25, 11:19 AM | Jan 25, 11:47 AM |
| EN10 | Jan 25, 11:19 AM | Jan 25, 11:47 AM |
| EN13 | Jan 25, 11:19 AM | Jan 25, 11:47 AM |
| EN20 | Jan 25, 11:19 AM | Jan 25, 11:47 AM |
| EN56 | Jan 25, 11:19 AM | Jan 25, 11:47 AM |
| TR10 | Jan 25, 11:19 AM | Jan 25, 11:47 AM |
| TR56 | Jan 25, 11:19 AM | Jan 25, 11:47 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map