| Unit | First Registered | Scene Departure |
|---|---|---|
| 833 | Jan 19, 8:55 PM | Jan 19, 10:11 PM |
| BC01 | Jan 19, 8:55 PM | Jan 19, 10:11 PM |
| BC03 | Jan 19, 8:55 PM | Jan 19, 10:11 PM |
| EN06 | Jan 19, 8:55 PM | Jan 19, 10:11 PM |
| EN11 | Jan 19, 8:55 PM | Jan 19, 10:11 PM |
| EN19 | Jan 19, 8:55 PM | Jan 19, 10:11 PM |
| EN24 | Jan 19, 8:55 PM | Jan 19, 10:11 PM |
| EN44 | Jan 19, 8:55 PM | Jan 19, 10:11 PM |
| NOARS1 | Jan 19, 8:55 PM | Jan 19, 10:11 PM |
| NOARS2 | Jan 19, 8:55 PM | Jan 19, 10:11 PM |
| RE24 | Jan 19, 8:55 PM | Jan 19, 10:11 PM |
| TR03 | Jan 19, 8:55 PM | Jan 19, 10:11 PM |
| TR24 | Jan 19, 8:55 PM | Jan 19, 10:11 PM |
| 684 | Jan 19, 9:15 PM | Jan 19, 10:11 PM |
| 685 | Jan 19, 9:15 PM | Jan 19, 10:11 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map