| Unit | First Registered | Scene Departure |
|---|---|---|
| 684 | Jan 18, 8:07 AM | Jan 18, 9:39 AM |
| 685 | Jan 18, 8:07 AM | Jan 18, 9:39 AM |
| 833 | Jan 18, 8:07 AM | Jan 18, 9:39 AM |
| BC07 | Jan 18, 8:07 AM | Jan 18, 9:39 AM |
| BC09 | Jan 18, 8:07 AM | Jan 18, 9:39 AM |
| EN20 | Jan 18, 8:07 AM | Jan 18, 9:39 AM |
| EN30 | Jan 18, 8:07 AM | Jan 18, 9:39 AM |
| EN35 | Jan 18, 8:07 AM | Jan 18, 9:39 AM |
| EN43 | Jan 18, 8:07 AM | Jan 18, 9:39 AM |
| NOARS1 | Jan 18, 8:07 AM | Jan 18, 9:39 AM |
| NOARS2 | Jan 18, 8:07 AM | Jan 18, 9:39 AM |
| RE30 | Jan 18, 8:07 AM | Jan 18, 9:39 AM |
| RE47 | Jan 18, 8:07 AM | Jan 18, 9:39 AM |
| TR20 | Jan 18, 8:07 AM | Jan 18, 9:39 AM |
| TR43 | Jan 18, 8:07 AM | Jan 18, 9:39 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map