| Unit | First Registered | Scene Departure |
|---|---|---|
| EN04 | Jan 12, 10:43 AM | Jan 12, 11:51 AM |
| TR36 | Jan 12, 10:43 AM | Jan 12, 11:51 AM |
| TR18 | Jan 12, 10:43 AM | Jan 12, 11:51 AM |
| TR04 | Jan 12, 10:43 AM | Jan 12, 11:51 AM |
| TR03 | Jan 12, 10:43 AM | Jan 12, 11:51 AM |
| RE18 | Jan 12, 10:43 AM | Jan 12, 11:51 AM |
| EN11 | Jan 12, 10:43 AM | Jan 12, 11:51 AM |
| EN06 | Jan 12, 10:43 AM | Jan 12, 11:51 AM |
| EN03 | Jan 12, 10:43 AM | Jan 12, 11:51 AM |
| EN01 | Jan 12, 10:43 AM | Jan 12, 11:51 AM |
| BC09 | Jan 12, 10:43 AM | Jan 12, 11:51 AM |
| BC06 | Jan 12, 10:43 AM | Jan 12, 11:51 AM |
| BC03 | Jan 12, 10:43 AM | Jan 12, 11:51 AM |
| BC01 | Jan 12, 10:43 AM | Jan 12, 11:51 AM |
| 806 | Jan 12, 10:43 AM | Jan 12, 11:51 AM |
| 780 | Jan 12, 10:43 AM | Jan 12, 11:51 AM |
| RE04 | Jan 12, 10:47 AM | Jan 12, 11:51 AM |
| 684 | Jan 12, 11:03 AM | Jan 12, 11:51 AM |
| 685 | Jan 12, 11:03 AM | Jan 12, 11:51 AM |
| RE218 | Jan 12, 11:23 AM | Jan 12, 11:51 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map