| Unit | First Registered | Scene Departure |
|---|---|---|
| BC01 | Jan 10, 2:39 PM | Jan 10, 3:27 PM |
| EN04 | Jan 10, 2:39 PM | Jan 10, 3:27 PM |
| EN37 | Jan 10, 2:39 PM | Jan 10, 3:27 PM |
| HM03 | Jan 10, 2:39 PM | Jan 10, 3:27 PM |
| HM37 | Jan 10, 2:39 PM | Jan 10, 3:27 PM |
| TR04 | Jan 10, 2:39 PM | Jan 10, 3:27 PM |
| TR37 | Jan 10, 2:39 PM | Jan 10, 3:27 PM |
| SU37 | Jan 10, 2:43 PM | Jan 10, 3:27 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map