Incident Details
Inicident Number: 2026008103
Nature of Call: 69W - STRUCTURE FIRE WORKING
Approximate Location: 1600 Argentia Dr, Dallas, Texas
Units Responding: 12
Approximate Location: 32.730156732823, -96.826856004248
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| BC01 | Jan 9, 2026 04:11 AM | Jan 9, 2026 05:23 AM |
| BC06 | Jan 9, 2026 04:11 AM | Jan 9, 2026 05:23 AM |
| EN14 | Jan 9, 2026 04:11 AM | Jan 9, 2026 05:23 AM |
| EN15 | Jan 9, 2026 04:11 AM | Jan 9, 2026 05:23 AM |
| EN25 | Jan 9, 2026 04:11 AM | Jan 9, 2026 05:23 AM |
| EN33 | Jan 9, 2026 04:11 AM | Jan 9, 2026 05:23 AM |
| RE15 | Jan 9, 2026 04:11 AM | Jan 9, 2026 05:23 AM |
| TR23 | Jan 9, 2026 04:11 AM | Jan 9, 2026 05:23 AM |
| TR33 | Jan 9, 2026 04:11 AM | Jan 9, 2026 05:23 AM |
| 684 | Jan 9, 2026 04:15 AM | Jan 9, 2026 05:23 AM |
| 685 | Jan 9, 2026 04:15 AM | Jan 9, 2026 05:23 AM |
| 833 | Jan 9, 2026 04:15 AM | Jan 9, 2026 05:23 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.