| Unit | First Registered | Scene Departure |
|---|---|---|
| EN26 | Jan 8, 3:47 AM | Jan 8, 3:55 PM |
| TR50 | Jan 8, 3:47 AM | Jan 8, 3:55 PM |
| TR33 | Jan 8, 3:47 AM | Jan 8, 3:55 PM |
| RE52 | Jan 8, 3:47 AM | Jan 8, 3:55 PM |
| EN52 | Jan 8, 3:47 AM | Jan 8, 3:55 PM |
| EN50 | Jan 8, 3:47 AM | Jan 8, 3:55 PM |
| EN49 | Jan 8, 3:47 AM | Jan 8, 3:55 PM |
| EN33 | Jan 8, 3:47 AM | Jan 8, 3:55 PM |
| BC09 | Jan 8, 3:47 AM | Jan 8, 3:55 PM |
| BC06 | Jan 8, 3:47 AM | Jan 8, 3:55 PM |
| 833 | Jan 8, 3:47 AM | Jan 8, 3:55 PM |
| 685 | Jan 8, 3:47 AM | Jan 8, 3:55 PM |
| 684 | Jan 8, 3:47 AM | Jan 8, 3:55 PM |
| EN40 | Jan 8, 4:03 AM | Jan 8, 3:55 PM |
| 896 | Jan 8, 4:03 AM | Jan 8, 3:55 PM |
| 618 | Jan 8, 11:15 AM | Jan 8, 3:55 PM |
| 627 | Jan 8, 11:15 AM | Jan 8, 3:55 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map