| Unit | First Registered | Scene Departure |
|---|---|---|
| TR43 | Jan 8, 12:35 AM | Jan 8, 3:55 AM |
| TR27 | Jan 8, 12:35 AM | Jan 8, 3:55 AM |
| EN43 | Jan 8, 12:35 AM | Jan 8, 3:55 AM |
| EN35 | Jan 8, 12:35 AM | Jan 8, 3:55 AM |
| EN30 | Jan 8, 12:35 AM | Jan 8, 3:55 AM |
| EN27 | Jan 8, 12:35 AM | Jan 8, 3:55 AM |
| BC09 | Jan 8, 12:35 AM | Jan 8, 3:55 AM |
| BC07 | Jan 8, 12:35 AM | Jan 8, 3:55 AM |
| 685 | Jan 8, 12:39 AM | Jan 8, 3:55 AM |
| RE43 | Jan 8, 12:39 AM | Jan 8, 3:55 AM |
| RE30 | Jan 8, 12:39 AM | Jan 8, 3:55 AM |
| 684 | Jan 8, 12:39 AM | Jan 8, 3:55 AM |
| 833 | Jan 8, 12:39 AM | Jan 8, 3:55 AM |
| RE27 | Jan 8, 12:55 AM | Jan 8, 3:55 AM |
| US27 | Jan 8, 12:55 AM | Jan 8, 3:55 AM |
| TR33 | Jan 8, 12:55 AM | Jan 8, 3:55 AM |
| TR20 | Jan 8, 12:55 AM | Jan 8, 3:55 AM |
| TR11 | Jan 8, 12:55 AM | Jan 8, 3:55 AM |
| RE47 | Jan 8, 12:55 AM | Jan 8, 3:55 AM |
| 782 | Jan 8, 12:55 AM | Jan 8, 3:55 AM |
| 806 | Jan 8, 12:55 AM | Jan 8, 3:55 AM |
| BC04 | Jan 8, 12:55 AM | Jan 8, 3:55 AM |
| EN47 | Jan 8, 12:55 AM | Jan 8, 3:55 AM |
| EN41 | Jan 8, 12:55 AM | Jan 8, 3:55 AM |
| 829 | Jan 8, 12:55 AM | Jan 8, 3:55 AM |
| EN33 | Jan 8, 12:55 AM | Jan 8, 3:55 AM |
| EN02 | Jan 8, 12:55 AM | Jan 8, 3:55 AM |
| BC01 | Jan 8, 12:55 AM | Jan 8, 3:55 AM |
| BC03 | Jan 8, 12:55 AM | Jan 8, 3:55 AM |
| RE33 | Jan 8, 12:59 AM | Jan 8, 3:55 AM |
| 686 | Jan 8, 1:03 AM | Jan 8, 3:55 AM |
| 896 | Jan 8, 1:15 AM | Jan 8, 3:55 AM |
| 820 | Jan 8, 1:23 AM | Jan 8, 3:55 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map