| Unit | First Registered | Scene Departure |
|---|---|---|
| 684 | Jan 7, 10:07 AM | Jan 7, 12:03 PM |
| 685 | Jan 7, 10:07 AM | Jan 7, 12:03 PM |
| 833 | Jan 7, 10:07 AM | Jan 7, 12:03 PM |
| BC03 | Jan 7, 10:07 AM | Jan 7, 12:03 PM |
| BC05 | Jan 7, 10:07 AM | Jan 7, 12:03 PM |
| EN19 | Jan 7, 10:07 AM | Jan 7, 12:03 PM |
| EN32 | Jan 7, 10:07 AM | Jan 7, 12:03 PM |
| EN53 | Jan 7, 10:07 AM | Jan 7, 12:03 PM |
| EN57 | Jan 7, 10:07 AM | Jan 7, 12:03 PM |
| RE53 | Jan 7, 10:07 AM | Jan 7, 12:03 PM |
| SQ01 | Jan 7, 10:07 AM | Jan 7, 12:03 PM |
| TR27 | Jan 7, 10:07 AM | Jan 7, 12:03 PM |
| TR53 | Jan 7, 10:07 AM | Jan 7, 12:03 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map