| Unit | First Registered | Scene Departure |
|---|---|---|
| BC01 | Jan 7, 1:47 AM | Jan 7, 3:47 AM |
| BC03 | Jan 7, 1:47 AM | Jan 7, 3:47 AM |
| EN06 | Jan 7, 1:47 AM | Jan 7, 3:47 AM |
| EN11 | Jan 7, 1:47 AM | Jan 7, 3:47 AM |
| EN24 | Jan 7, 1:47 AM | Jan 7, 3:47 AM |
| EN44 | Jan 7, 1:47 AM | Jan 7, 3:47 AM |
| TR19 | Jan 7, 1:47 AM | Jan 7, 3:47 AM |
| TR24 | Jan 7, 1:47 AM | Jan 7, 3:47 AM |
| NOARS1 | Jan 7, 1:51 AM | Jan 7, 3:47 AM |
| NOARS2 | Jan 7, 1:51 AM | Jan 7, 3:47 AM |
| RE24 | Jan 7, 1:51 AM | Jan 7, 3:47 AM |
| RE44 | Jan 7, 1:51 AM | Jan 7, 3:47 AM |
| 684 | Jan 7, 2:03 AM | Jan 7, 3:47 AM |
| 685 | Jan 7, 2:03 AM | Jan 7, 3:47 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map