Incident Details
Inicident Number: 2026006133
Nature of Call: 69W - STRUCTURE FIRE WORKING
Approximate Location: JAMAICA ST / CROSS ST, Dallas, Texas
Units Responding: 14
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| BC01 | Jan 7, 2026 01:47 AM | Jan 7, 2026 03:47 AM |
| BC03 | Jan 7, 2026 01:47 AM | Jan 7, 2026 03:47 AM |
| EN06 | Jan 7, 2026 01:47 AM | Jan 7, 2026 03:47 AM |
| EN11 | Jan 7, 2026 01:47 AM | Jan 7, 2026 03:47 AM |
| EN24 | Jan 7, 2026 01:47 AM | Jan 7, 2026 03:47 AM |
| EN44 | Jan 7, 2026 01:47 AM | Jan 7, 2026 03:47 AM |
| TR19 | Jan 7, 2026 01:47 AM | Jan 7, 2026 03:47 AM |
| TR24 | Jan 7, 2026 01:47 AM | Jan 7, 2026 03:47 AM |
| RE24 | Jan 7, 2026 01:51 AM | Jan 7, 2026 03:47 AM |
| RE44 | Jan 7, 2026 01:51 AM | Jan 7, 2026 03:47 AM |
| NOARS1 | Jan 7, 2026 01:51 AM | Jan 7, 2026 03:47 AM |
| NOARS2 | Jan 7, 2026 01:51 AM | Jan 7, 2026 03:47 AM |
| 684 | Jan 7, 2026 02:03 AM | Jan 7, 2026 03:47 AM |
| 685 | Jan 7, 2026 02:03 AM | Jan 7, 2026 03:47 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.