| Unit | First Registered | Scene Departure |
|---|---|---|
| EN18 | Jan 5, 7:39 PM | Jan 5, 8:27 PM |
| 807 | Jan 5, 7:43 PM | Jan 5, 8:27 PM |
| TR18 | Jan 5, 7:43 PM | Jan 5, 8:27 PM |
| TR17 | Jan 5, 7:43 PM | Jan 5, 8:27 PM |
| TR04 | Jan 5, 7:43 PM | Jan 5, 8:27 PM |
| TR03 | Jan 5, 7:43 PM | Jan 5, 8:27 PM |
| RE11 | Jan 5, 7:43 PM | Jan 5, 8:27 PM |
| EN27 | Jan 5, 7:43 PM | Jan 5, 8:27 PM |
| EN08 | Jan 5, 7:43 PM | Jan 5, 8:27 PM |
| EN03 | Jan 5, 7:43 PM | Jan 5, 8:27 PM |
| EN01 | Jan 5, 7:43 PM | Jan 5, 8:27 PM |
| BC09 | Jan 5, 7:43 PM | Jan 5, 8:27 PM |
| BC04 | Jan 5, 7:43 PM | Jan 5, 8:27 PM |
| BC03 | Jan 5, 7:43 PM | Jan 5, 8:27 PM |
| BC01 | Jan 5, 7:43 PM | Jan 5, 8:27 PM |
| 780 | Jan 5, 7:43 PM | Jan 5, 8:27 PM |
| EN11 | Jan 5, 7:47 PM | Jan 5, 8:27 PM |
| TR11 | Jan 5, 7:47 PM | Jan 5, 8:27 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map