Incident Details
Inicident Number: 2026004905
Nature of Call: 42 - Automatic Fire Alarm
Approximate Location: 3700 Mckinney Ave, Dallas, Texas
Units Responding: 18
Approximate Location: 32.80799021565, -96.796779453013
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| EN18 | Jan 5, 2026 07:39 PM | Jan 5, 2026 08:27 PM |
| 780 | Jan 5, 2026 07:43 PM | Jan 5, 2026 08:27 PM |
| 807 | Jan 5, 2026 07:43 PM | Jan 5, 2026 08:27 PM |
| BC01 | Jan 5, 2026 07:43 PM | Jan 5, 2026 08:27 PM |
| BC03 | Jan 5, 2026 07:43 PM | Jan 5, 2026 08:27 PM |
| BC04 | Jan 5, 2026 07:43 PM | Jan 5, 2026 08:27 PM |
| BC09 | Jan 5, 2026 07:43 PM | Jan 5, 2026 08:27 PM |
| EN01 | Jan 5, 2026 07:43 PM | Jan 5, 2026 08:27 PM |
| EN03 | Jan 5, 2026 07:43 PM | Jan 5, 2026 08:27 PM |
| EN08 | Jan 5, 2026 07:43 PM | Jan 5, 2026 08:27 PM |
| EN27 | Jan 5, 2026 07:43 PM | Jan 5, 2026 08:27 PM |
| RE11 | Jan 5, 2026 07:43 PM | Jan 5, 2026 08:27 PM |
| TR03 | Jan 5, 2026 07:43 PM | Jan 5, 2026 08:27 PM |
| TR04 | Jan 5, 2026 07:43 PM | Jan 5, 2026 08:27 PM |
| TR17 | Jan 5, 2026 07:43 PM | Jan 5, 2026 08:27 PM |
| TR18 | Jan 5, 2026 07:43 PM | Jan 5, 2026 08:27 PM |
| EN11 | Jan 5, 2026 07:47 PM | Jan 5, 2026 08:27 PM |
| TR11 | Jan 5, 2026 07:47 PM | Jan 5, 2026 08:27 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.