Incident Details
Inicident Number: 2026003257
Nature of Call: 69W - STRUCTURE FIRE WORKING
Approximate Location: 1020 SARGENT RD, Dallas, Texas
Units Responding: 24
Approximate Location: 32.742656739829, -96.78095344875
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| 684 | Jan 4, 2026 01:03 AM | Jan 4, 2026 10:59 AM |
| 685 | Jan 4, 2026 01:03 AM | Jan 4, 2026 10:59 AM |
| 833 | Jan 4, 2026 01:03 AM | Jan 4, 2026 10:59 AM |
| BC01 | Jan 4, 2026 01:03 AM | Jan 4, 2026 10:59 AM |
| BC06 | Jan 4, 2026 01:03 AM | Jan 4, 2026 10:59 AM |
| EN06 | Jan 4, 2026 01:03 AM | Jan 4, 2026 10:59 AM |
| EN15 | Jan 4, 2026 01:03 AM | Jan 4, 2026 10:59 AM |
| EN23 | Jan 4, 2026 01:03 AM | Jan 4, 2026 10:59 AM |
| EN24 | Jan 4, 2026 01:03 AM | Jan 4, 2026 10:59 AM |
| EN38 | Jan 4, 2026 01:03 AM | Jan 4, 2026 10:59 AM |
| RE38 | Jan 4, 2026 01:03 AM | Jan 4, 2026 10:59 AM |
| TR23 | Jan 4, 2026 01:03 AM | Jan 4, 2026 10:59 AM |
| TR24 | Jan 4, 2026 01:03 AM | Jan 4, 2026 10:59 AM |
| 807 | Jan 4, 2026 01:07 AM | Jan 4, 2026 10:59 AM |
| EN37 | Jan 4, 2026 01:07 AM | Jan 4, 2026 10:59 AM |
| HM03 | Jan 4, 2026 01:07 AM | Jan 4, 2026 10:59 AM |
| RE37 | Jan 4, 2026 01:07 AM | Jan 4, 2026 10:59 AM |
| SU37 | Jan 4, 2026 01:07 AM | Jan 4, 2026 10:59 AM |
| EN03 | Jan 4, 2026 01:15 AM | Jan 4, 2026 10:59 AM |
| HM37 | Jan 4, 2026 01:15 AM | Jan 4, 2026 10:59 AM |
| 686 | Jan 4, 2026 01:23 AM | Jan 4, 2026 10:59 AM |
| BU45 | Jan 4, 2026 01:59 AM | Jan 4, 2026 10:59 AM |
| EN45 | Jan 4, 2026 01:59 AM | Jan 4, 2026 10:59 AM |
| RD49 | Jan 4, 2026 05:19 AM | Jan 4, 2026 10:59 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.