| Unit | First Registered | Scene Departure |
|---|---|---|
| 684 | Jan 2, 1:51 PM | Jan 2, 3:23 PM |
| 685 | Jan 2, 1:51 PM | Jan 2, 3:23 PM |
| 833 | Jan 2, 1:51 PM | Jan 2, 3:23 PM |
| BC02 | Jan 2, 1:51 PM | Jan 2, 3:23 PM |
| BC04 | Jan 2, 1:51 PM | Jan 2, 3:23 PM |
| EN11 | Jan 2, 1:51 PM | Jan 2, 3:23 PM |
| EN20 | Jan 2, 1:51 PM | Jan 2, 3:23 PM |
| EN22 | Jan 2, 1:51 PM | Jan 2, 3:23 PM |
| EN27 | Jan 2, 1:51 PM | Jan 2, 3:23 PM |
| EN28 | Jan 2, 1:51 PM | Jan 2, 3:23 PM |
| EN29 | Jan 2, 1:51 PM | Jan 2, 3:23 PM |
| EN41 | Jan 2, 1:51 PM | Jan 2, 3:23 PM |
| RE37 | Jan 2, 1:51 PM | Jan 2, 3:23 PM |
| TR37 | Jan 2, 1:51 PM | Jan 2, 3:23 PM |
| TR57 | Jan 2, 1:51 PM | Jan 2, 3:23 PM |
| 806 | Jan 2, 1:55 PM | Jan 2, 3:23 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map