| Unit | First Registered | Scene Departure |
|---|---|---|
| BC01 | Jan 1, 3:39 PM | Jan 1, 7:15 PM |
| BC06 | Jan 1, 3:39 PM | Jan 1, 7:15 PM |
| EN15 | Jan 1, 3:39 PM | Jan 1, 7:15 PM |
| EN23 | Jan 1, 3:39 PM | Jan 1, 7:15 PM |
| EN24 | Jan 1, 3:39 PM | Jan 1, 7:15 PM |
| EN33 | Jan 1, 3:39 PM | Jan 1, 7:15 PM |
| TR23 | Jan 1, 3:39 PM | Jan 1, 7:15 PM |
| TR33 | Jan 1, 3:39 PM | Jan 1, 7:15 PM |
| RE23 | Jan 1, 3:43 PM | Jan 1, 7:15 PM |
| 684 | Jan 1, 3:47 PM | Jan 1, 7:15 PM |
| 900 | Jan 1, 3:47 PM | Jan 1, 7:15 PM |
| RE33 | Jan 1, 4:07 PM | Jan 1, 7:15 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map