| Unit | First Registered | Scene Departure |
|---|---|---|
| 833 | Dec 27, 1:35 PM | Dec 27, 5:03 PM |
| BC01 | Dec 27, 1:35 PM | Dec 27, 5:03 PM |
| BC08 | Dec 27, 1:35 PM | Dec 27, 5:03 PM |
| EN05 | Dec 27, 1:35 PM | Dec 27, 5:03 PM |
| EN24 | Dec 27, 1:35 PM | Dec 27, 5:03 PM |
| EN32 | Dec 27, 1:35 PM | Dec 27, 5:03 PM |
| EN34 | Dec 27, 1:35 PM | Dec 27, 5:03 PM |
| NOARS1 | Dec 27, 1:35 PM | Dec 27, 5:03 PM |
| NOARS2 | Dec 27, 1:35 PM | Dec 27, 5:03 PM |
| RE32 | Dec 27, 1:35 PM | Dec 27, 5:03 PM |
| TR24 | Dec 27, 1:35 PM | Dec 27, 5:03 PM |
| TR59 | Dec 27, 1:35 PM | Dec 27, 5:03 PM |
| 684 | Dec 27, 2:23 PM | Dec 27, 5:03 PM |
| 685 | Dec 27, 2:23 PM | Dec 27, 5:03 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map