| Unit | First Registered | Scene Departure |
|---|---|---|
| 833 | Dec 18, 9:35 PM | Dec 18, 11:47 PM |
| BC01 | Dec 18, 9:35 PM | Dec 18, 11:47 PM |
| BC03 | Dec 18, 9:35 PM | Dec 18, 11:47 PM |
| EN06 | Dec 18, 9:35 PM | Dec 18, 11:47 PM |
| EN11 | Dec 18, 9:35 PM | Dec 18, 11:47 PM |
| EN19 | Dec 18, 9:35 PM | Dec 18, 11:47 PM |
| EN24 | Dec 18, 9:35 PM | Dec 18, 11:47 PM |
| EN44 | Dec 18, 9:35 PM | Dec 18, 11:47 PM |
| NOARS1 | Dec 18, 9:35 PM | Dec 18, 11:47 PM |
| NOARS2 | Dec 18, 9:35 PM | Dec 18, 11:47 PM |
| RE44 | Dec 18, 9:35 PM | Dec 18, 11:47 PM |
| TR19 | Dec 18, 9:35 PM | Dec 18, 11:47 PM |
| TR24 | Dec 18, 9:35 PM | Dec 18, 11:47 PM |
| 684 | Dec 18, 9:39 PM | Dec 18, 11:47 PM |
| 685 | Dec 18, 9:39 PM | Dec 18, 11:47 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map