| Unit | First Registered | Scene Departure |
|---|---|---|
| EN24 | Dec 14, 1:51 AM | Dec 14, 4:31 AM |
| TR40 | Dec 14, 1:51 AM | Dec 14, 4:31 AM |
| TR33 | Dec 14, 1:51 AM | Dec 14, 4:31 AM |
| EN49 | Dec 14, 1:51 AM | Dec 14, 4:31 AM |
| EN38 | Dec 14, 1:51 AM | Dec 14, 4:31 AM |
| EN23 | Dec 14, 1:51 AM | Dec 14, 4:31 AM |
| BC08 | Dec 14, 1:51 AM | Dec 14, 4:31 AM |
| BC01 | Dec 14, 1:51 AM | Dec 14, 4:31 AM |
| BC06 | Dec 14, 1:59 AM | Dec 14, 4:31 AM |
| NOARS1 | Dec 14, 1:59 AM | Dec 14, 4:31 AM |
| NOARS2 | Dec 14, 1:59 AM | Dec 14, 4:31 AM |
| RE23 | Dec 14, 1:59 AM | Dec 14, 4:31 AM |
| EN33 | Dec 14, 2:03 AM | Dec 14, 4:31 AM |
| RE33 | Dec 14, 2:03 AM | Dec 14, 4:31 AM |
| TR23 | Dec 14, 2:03 AM | Dec 14, 4:31 AM |
| 687 | Dec 14, 2:15 AM | Dec 14, 4:31 AM |
| 820 | Dec 14, 2:23 AM | Dec 14, 4:31 AM |
| 829 | Dec 14, 2:27 AM | Dec 14, 4:31 AM |
| 821 | Dec 14, 2:35 AM | Dec 14, 4:31 AM |
| 684 | Dec 14, 2:55 AM | Dec 14, 4:31 AM |
| 685 | Dec 14, 2:55 AM | Dec 14, 4:31 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map