| Unit | First Registered | Scene Departure |
|---|---|---|
| TR20 | Dec 13, 3:35 AM | Dec 13, 6:39 AM |
| TR10 | Dec 13, 3:35 AM | Dec 13, 6:39 AM |
| 782 | Dec 13, 3:35 AM | Dec 13, 6:39 AM |
| RE20 | Dec 13, 3:35 AM | Dec 13, 6:39 AM |
| RE13 | Dec 13, 3:35 AM | Dec 13, 6:39 AM |
| RE10 | Dec 13, 3:35 AM | Dec 13, 6:39 AM |
| EN20 | Dec 13, 3:35 AM | Dec 13, 6:39 AM |
| EN13 | Dec 13, 3:35 AM | Dec 13, 6:39 AM |
| EN10 | Dec 13, 3:35 AM | Dec 13, 6:39 AM |
| EN07 | Dec 13, 3:35 AM | Dec 13, 6:39 AM |
| BC02 | Dec 13, 3:35 AM | Dec 13, 6:39 AM |
| BC07 | Dec 13, 3:35 AM | Dec 13, 6:39 AM |
| 685 | Dec 13, 3:39 AM | Dec 13, 6:39 AM |
| 684 | Dec 13, 3:39 AM | Dec 13, 6:39 AM |
| BC03 | Dec 13, 3:43 AM | Dec 13, 6:39 AM |
| US27 | Dec 13, 3:43 AM | Dec 13, 6:39 AM |
| TR57 | Dec 13, 3:43 AM | Dec 13, 6:39 AM |
| TR56 | Dec 13, 3:43 AM | Dec 13, 6:39 AM |
| TR27 | Dec 13, 3:43 AM | Dec 13, 6:39 AM |
| RE56 | Dec 13, 3:43 AM | Dec 13, 6:39 AM |
| RE27 | Dec 13, 3:43 AM | Dec 13, 6:39 AM |
| 784 | Dec 13, 3:43 AM | Dec 13, 6:39 AM |
| 806 | Dec 13, 3:43 AM | Dec 13, 6:39 AM |
| EN56 | Dec 13, 3:43 AM | Dec 13, 6:39 AM |
| EN41 | Dec 13, 3:43 AM | Dec 13, 6:39 AM |
| EN27 | Dec 13, 3:43 AM | Dec 13, 6:39 AM |
| 829 | Dec 13, 3:43 AM | Dec 13, 6:39 AM |
| 896 | Dec 13, 3:43 AM | Dec 13, 6:39 AM |
| EN02 | Dec 13, 3:43 AM | Dec 13, 6:39 AM |
| BC10 | Dec 13, 3:43 AM | Dec 13, 6:39 AM |
| BC04 | Dec 13, 3:43 AM | Dec 13, 6:39 AM |
| BC01 | Dec 13, 3:47 AM | Dec 13, 6:39 AM |
| 820 | Dec 13, 3:55 AM | Dec 13, 6:39 AM |
| 687 | Dec 13, 4:03 AM | Dec 13, 6:39 AM |
| 833 | Dec 13, 4:19 AM | Dec 13, 6:39 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map