| Unit | First Registered | Scene Departure |
|---|---|---|
| EN34 | Dec 10, 11:19 AM | Dec 10, 1:07 PM |
| 783 | Dec 10, 11:23 AM | Dec 10, 1:07 PM |
| RE05 | Dec 10, 11:23 AM | Dec 10, 1:07 PM |
| RE34 | Dec 10, 11:23 AM | Dec 10, 1:07 PM |
| 789 | Dec 10, 11:27 AM | Dec 10, 1:07 PM |
| BC08 | Dec 10, 11:27 AM | Dec 10, 1:07 PM |
| TR27 | Dec 10, 11:27 AM | Dec 10, 1:07 PM |
| TR59 | Dec 10, 11:27 AM | Dec 10, 1:07 PM |
| US33 | Dec 10, 11:27 AM | Dec 10, 1:07 PM |
| EN27 | Dec 10, 11:31 AM | Dec 10, 1:07 PM |
| RE51 | Dec 10, 11:31 AM | Dec 10, 1:07 PM |
| SQ06 | Dec 10, 11:31 AM | Dec 10, 1:07 PM |
| US27 | Dec 10, 11:31 AM | Dec 10, 1:07 PM |
| RE53 | Dec 10, 11:35 AM | Dec 10, 1:07 PM |
| RE59 | Dec 10, 11:43 AM | Dec 10, 1:07 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map