| Unit | First Registered | Scene Departure |
|---|---|---|
| BC01 | Dec 10, 10:55 AM | Dec 10, 12:55 PM |
| BC06 | Dec 10, 10:55 AM | Dec 10, 12:55 PM |
| EN14 | Dec 10, 10:55 AM | Dec 10, 12:55 PM |
| EN33 | Dec 10, 10:55 AM | Dec 10, 12:55 PM |
| EN36 | Dec 10, 10:55 AM | Dec 10, 12:55 PM |
| EN45 | Dec 10, 10:55 AM | Dec 10, 12:55 PM |
| EN50 | Dec 10, 10:55 AM | Dec 10, 12:55 PM |
| RE45 | Dec 10, 10:55 AM | Dec 10, 12:55 PM |
| RE71 | Dec 10, 10:55 AM | Dec 10, 12:55 PM |
| TR36 | Dec 10, 10:55 AM | Dec 10, 12:55 PM |
| TR50 | Dec 10, 10:55 AM | Dec 10, 12:55 PM |
| 684 | Dec 10, 10:59 AM | Dec 10, 12:55 PM |
| 685 | Dec 10, 10:59 AM | Dec 10, 12:55 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map