| Unit | First Registered | Scene Departure |
|---|---|---|
| EN08 | Dec 6, 8:39 AM | Dec 6, 10:55 AM |
| TR27 | Dec 6, 8:39 AM | Dec 6, 10:55 AM |
| TR17 | Dec 6, 8:39 AM | Dec 6, 10:55 AM |
| TR11 | Dec 6, 8:39 AM | Dec 6, 10:55 AM |
| TR04 | Dec 6, 8:39 AM | Dec 6, 10:55 AM |
| RE27 | Dec 6, 8:39 AM | Dec 6, 10:55 AM |
| EN45 | Dec 6, 8:39 AM | Dec 6, 10:55 AM |
| EN27 | Dec 6, 8:39 AM | Dec 6, 10:55 AM |
| EN24 | Dec 6, 8:39 AM | Dec 6, 10:55 AM |
| 780 | Dec 6, 8:39 AM | Dec 6, 10:55 AM |
| EN01 | Dec 6, 8:39 AM | Dec 6, 10:55 AM |
| BC09 | Dec 6, 8:39 AM | Dec 6, 10:55 AM |
| BC07 | Dec 6, 8:39 AM | Dec 6, 10:55 AM |
| BC03 | Dec 6, 8:39 AM | Dec 6, 10:55 AM |
| BC01 | Dec 6, 8:39 AM | Dec 6, 10:55 AM |
| 807 | Dec 6, 8:39 AM | Dec 6, 10:55 AM |
| 806 | Dec 6, 8:43 AM | Dec 6, 10:55 AM |
| EN11 | Dec 6, 8:47 AM | Dec 6, 10:55 AM |
| BU45 | Dec 6, 9:35 AM | Dec 6, 10:55 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map