| Unit | First Registered | Scene Departure |
|---|---|---|
| 782 | Dec 4, 9:23 PM | Dec 4, 9:35 PM |
| 806 | Dec 4, 9:23 PM | Dec 4, 9:35 PM |
| BC02 | Dec 4, 9:23 PM | Dec 4, 9:35 PM |
| BC03 | Dec 4, 9:23 PM | Dec 4, 9:35 PM |
| BC04 | Dec 4, 9:23 PM | Dec 4, 9:35 PM |
| BC07 | Dec 4, 9:23 PM | Dec 4, 9:35 PM |
| EN20 | Dec 4, 9:23 PM | Dec 4, 9:35 PM |
| EN22 | Dec 4, 9:23 PM | Dec 4, 9:35 PM |
| EN27 | Dec 4, 9:23 PM | Dec 4, 9:35 PM |
| EN41 | Dec 4, 9:23 PM | Dec 4, 9:35 PM |
| EN57 | Dec 4, 9:23 PM | Dec 4, 9:35 PM |
| RE20 | Dec 4, 9:23 PM | Dec 4, 9:35 PM |
| TR10 | Dec 4, 9:23 PM | Dec 4, 9:35 PM |
| TR20 | Dec 4, 9:23 PM | Dec 4, 9:35 PM |
| TR27 | Dec 4, 9:23 PM | Dec 4, 9:35 PM |
| TR56 | Dec 4, 9:23 PM | Dec 4, 9:35 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map