| Unit | First Registered | Scene Departure |
|---|---|---|
| BC01 | Nov 28, 12:47 PM | Nov 28, 1:03 PM |
| BC03 | Nov 28, 12:47 PM | Nov 28, 1:03 PM |
| EN08 | Nov 28, 12:47 PM | Nov 28, 1:03 PM |
| EN11 | Nov 28, 12:47 PM | Nov 28, 1:03 PM |
| EN17 | Nov 28, 12:47 PM | Nov 28, 1:03 PM |
| EN19 | Nov 28, 12:47 PM | Nov 28, 1:03 PM |
| SQ06 | Nov 28, 12:47 PM | Nov 28, 1:03 PM |
| TR17 | Nov 28, 12:47 PM | Nov 28, 1:03 PM |
| TR19 | Nov 28, 12:47 PM | Nov 28, 1:03 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map