| Unit | First Registered | Scene Departure |
|---|---|---|
| BC10 | Nov 25, 10:15 AM | Nov 25, 1:03 PM |
| EN59 | Nov 25, 10:15 AM | Nov 25, 1:03 PM |
| MAR1 | Nov 25, 10:15 AM | Nov 25, 1:03 PM |
| RE32 | Nov 25, 10:15 AM | Nov 25, 1:03 PM |
| RWMAR1 | Nov 25, 10:15 AM | Nov 25, 1:03 PM |
| RE59 | Nov 25, 10:19 AM | Nov 25, 1:03 PM |
| EN39 | Nov 25, 10:23 AM | Nov 25, 1:03 PM |
| TR39 | Nov 25, 10:23 AM | Nov 25, 1:03 PM |
| SW59 | Nov 25, 10:27 AM | Nov 25, 1:03 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map