| Unit | First Registered | Scene Departure |
|---|---|---|
| EN07 | Nov 25, 10:03 AM | Nov 25, 12:43 PM |
| 833 | Nov 25, 10:15 AM | Nov 25, 12:43 PM |
| BC02 | Nov 25, 10:15 AM | Nov 25, 12:43 PM |
| BC04 | Nov 25, 10:15 AM | Nov 25, 12:43 PM |
| EN10 | Nov 25, 10:15 AM | Nov 25, 12:43 PM |
| EN20 | Nov 25, 10:15 AM | Nov 25, 12:43 PM |
| EN56 | Nov 25, 10:15 AM | Nov 25, 12:43 PM |
| NOARS1 | Nov 25, 10:15 AM | Nov 25, 12:43 PM |
| NOARS2 | Nov 25, 10:15 AM | Nov 25, 12:43 PM |
| RE56 | Nov 25, 10:15 AM | Nov 25, 12:43 PM |
| TR10 | Nov 25, 10:15 AM | Nov 25, 12:43 PM |
| TR56 | Nov 25, 10:15 AM | Nov 25, 12:43 PM |
| EN13 | Nov 25, 10:19 AM | Nov 25, 12:43 PM |
| 684 | Nov 25, 10:35 AM | Nov 25, 12:43 PM |
| 685 | Nov 25, 10:35 AM | Nov 25, 12:43 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map