| Unit | First Registered | Scene Departure |
|---|---|---|
| BC03 | Nov 20, 8:39 AM | Nov 20, 9:11 AM |
| BC04 | Nov 20, 8:39 AM | Nov 20, 9:11 AM |
| BO48 | Nov 20, 8:39 AM | Nov 20, 9:11 AM |
| EN30 | Nov 20, 8:39 AM | Nov 20, 9:11 AM |
| RE28 | Nov 20, 8:39 AM | Nov 20, 9:11 AM |
| RE30 | Nov 20, 8:39 AM | Nov 20, 9:11 AM |
| SW30 | Nov 20, 8:39 AM | Nov 20, 9:11 AM |
| TR37 | Nov 20, 8:39 AM | Nov 20, 9:11 AM |
| TR59 | Nov 20, 8:39 AM | Nov 20, 9:11 AM |
| RE59 | Nov 20, 8:43 AM | Nov 20, 9:11 AM |
| 812 | Nov 20, 8:47 AM | Nov 20, 9:11 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map