Incident Details
Inicident Number: 2025328498
Nature of Call: 69W - STRUCTURE FIRE WORKING
Approximate Location: 820 HAVENWOOD DR, Dallas, Texas
Units Responding: 19
Approximate Location: 32.656354958724, -96.835857456486
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| 833 | Nov 18, 2025 08:23 AM | Nov 18, 2025 10:07 AM |
| BC01 | Nov 18, 2025 08:23 AM | Nov 18, 2025 10:07 AM |
| BC05 | Nov 18, 2025 08:23 AM | Nov 18, 2025 10:07 AM |
| BC09 | Nov 18, 2025 08:23 AM | Nov 18, 2025 10:07 AM |
| EN11 | Nov 18, 2025 08:23 AM | Nov 18, 2025 10:07 AM |
| EN23 | Nov 18, 2025 08:23 AM | Nov 18, 2025 10:07 AM |
| EN25 | Nov 18, 2025 08:23 AM | Nov 18, 2025 10:07 AM |
| EN33 | Nov 18, 2025 08:23 AM | Nov 18, 2025 10:07 AM |
| EN46 | Nov 18, 2025 08:23 AM | Nov 18, 2025 10:07 AM |
| EN50 | Nov 18, 2025 08:23 AM | Nov 18, 2025 10:07 AM |
| RE46 | Nov 18, 2025 08:23 AM | Nov 18, 2025 10:07 AM |
| TR04 | Nov 18, 2025 08:23 AM | Nov 18, 2025 10:07 AM |
| TR25 | Nov 18, 2025 08:23 AM | Nov 18, 2025 10:07 AM |
| TR33 | Nov 18, 2025 08:23 AM | Nov 18, 2025 10:07 AM |
| NOARS1 | Nov 18, 2025 08:23 AM | Nov 18, 2025 10:07 AM |
| NOARS2 | Nov 18, 2025 08:23 AM | Nov 18, 2025 10:07 AM |
| 684 | Nov 18, 2025 08:55 AM | Nov 18, 2025 10:07 AM |
| 685 | Nov 18, 2025 08:55 AM | Nov 18, 2025 10:07 AM |
| 829 | Nov 18, 2025 09:03 AM | Nov 18, 2025 10:07 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.