Incident Details
Inicident Number: 2025325841
Nature of Call: 69 - STRUCTURE FIRE
Approximate Location: 7730 Forney Rd, Dallas, Texas
Units Responding: 25
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| BC08 | Nov 15, 2025 01:59 PM | Nov 15, 2025 06:39 PM |
| BC10 | Nov 15, 2025 01:59 PM | Nov 15, 2025 06:39 PM |
| BR34 | Nov 15, 2025 01:59 PM | Nov 15, 2025 06:39 PM |
| EN05 | Nov 15, 2025 01:59 PM | Nov 15, 2025 06:39 PM |
| EN19 | Nov 15, 2025 01:59 PM | Nov 15, 2025 06:39 PM |
| EN24 | Nov 15, 2025 01:59 PM | Nov 15, 2025 06:39 PM |
| EN32 | Nov 15, 2025 01:59 PM | Nov 15, 2025 06:39 PM |
| EN34 | Nov 15, 2025 01:59 PM | Nov 15, 2025 06:39 PM |
| EN53 | Nov 15, 2025 01:59 PM | Nov 15, 2025 06:39 PM |
| RE32 | Nov 15, 2025 01:59 PM | Nov 15, 2025 06:39 PM |
| TR19 | Nov 15, 2025 01:59 PM | Nov 15, 2025 06:39 PM |
| TR53 | Nov 15, 2025 01:59 PM | Nov 15, 2025 06:39 PM |
| RE05 | Nov 15, 2025 02:03 PM | Nov 15, 2025 06:39 PM |
| 807 | Nov 15, 2025 02:07 PM | Nov 15, 2025 06:39 PM |
| 896 | Nov 15, 2025 02:11 PM | Nov 15, 2025 06:39 PM |
| BR52 | Nov 15, 2025 02:11 PM | Nov 15, 2025 06:39 PM |
| EN52 | Nov 15, 2025 02:11 PM | Nov 15, 2025 06:39 PM |
| 686 | Nov 15, 2025 02:15 PM | Nov 15, 2025 06:39 PM |
| RE52 | Nov 15, 2025 02:15 PM | Nov 15, 2025 06:39 PM |
| BU31 | Nov 15, 2025 02:19 PM | Nov 15, 2025 06:39 PM |
| EN31 | Nov 15, 2025 02:19 PM | Nov 15, 2025 06:39 PM |
| TR39 | Nov 15, 2025 02:27 PM | Nov 15, 2025 06:39 PM |
| 684 | Nov 15, 2025 02:35 PM | Nov 15, 2025 06:39 PM |
| 685 | Nov 15, 2025 02:35 PM | Nov 15, 2025 06:39 PM |
| 785 | Nov 15, 2025 02:35 PM | Nov 15, 2025 06:39 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.