Incident Details
Inicident Number: 2025319810
Nature of Call: 98 - Structure Fire Reported
Approximate Location: 100-199 Annarose Dr, Dallas, Texas
Units Responding: 23
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| BC01 | Nov 9, 2025 09:11 AM | Nov 9, 2025 01:11 PM |
| BC09 | Nov 9, 2025 09:11 AM | Nov 9, 2025 01:11 PM |
| EN15 | Nov 9, 2025 09:11 AM | Nov 9, 2025 01:11 PM |
| EN24 | Nov 9, 2025 09:11 AM | Nov 9, 2025 01:11 PM |
| EN38 | Nov 9, 2025 09:11 AM | Nov 9, 2025 01:11 PM |
| EN54 | Nov 9, 2025 09:11 AM | Nov 9, 2025 01:11 PM |
| TR23 | Nov 9, 2025 09:11 AM | Nov 9, 2025 01:11 PM |
| TR33 | Nov 9, 2025 09:11 AM | Nov 9, 2025 01:11 PM |
| BC05 | Nov 9, 2025 09:19 AM | Nov 9, 2025 01:11 PM |
| BC06 | Nov 9, 2025 09:19 AM | Nov 9, 2025 01:11 PM |
| EN11 | Nov 9, 2025 09:19 AM | Nov 9, 2025 01:11 PM |
| EN25 | Nov 9, 2025 09:19 AM | Nov 9, 2025 01:11 PM |
| EN33 | Nov 9, 2025 09:19 AM | Nov 9, 2025 01:11 PM |
| EN40 | Nov 9, 2025 09:19 AM | Nov 9, 2025 01:11 PM |
| 684 | Nov 9, 2025 09:23 AM | Nov 9, 2025 01:11 PM |
| 685 | Nov 9, 2025 09:23 AM | Nov 9, 2025 01:11 PM |
| 833 | Nov 9, 2025 09:23 AM | Nov 9, 2025 01:11 PM |
| RE46 | Nov 9, 2025 09:23 AM | Nov 9, 2025 01:11 PM |
| TR40 | Nov 9, 2025 09:23 AM | Nov 9, 2025 01:11 PM |
| 829 | Nov 9, 2025 09:27 AM | Nov 9, 2025 01:11 PM |
| EN46 | Nov 9, 2025 09:27 AM | Nov 9, 2025 01:11 PM |
| EN49 | Nov 9, 2025 09:27 AM | Nov 9, 2025 01:11 PM |
| TR25 | Nov 9, 2025 09:27 AM | Nov 9, 2025 01:11 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.