| Unit | First Registered | Scene Departure |
|---|---|---|
| EN54 | Nov 9, 9:11 AM | Nov 9, 1:11 PM |
| TR33 | Nov 9, 9:11 AM | Nov 9, 1:11 PM |
| TR23 | Nov 9, 9:11 AM | Nov 9, 1:11 PM |
| BC01 | Nov 9, 9:11 AM | Nov 9, 1:11 PM |
| EN38 | Nov 9, 9:11 AM | Nov 9, 1:11 PM |
| BC09 | Nov 9, 9:11 AM | Nov 9, 1:11 PM |
| EN15 | Nov 9, 9:11 AM | Nov 9, 1:11 PM |
| EN24 | Nov 9, 9:11 AM | Nov 9, 1:11 PM |
| EN11 | Nov 9, 9:19 AM | Nov 9, 1:11 PM |
| EN40 | Nov 9, 9:19 AM | Nov 9, 1:11 PM |
| EN33 | Nov 9, 9:19 AM | Nov 9, 1:11 PM |
| EN25 | Nov 9, 9:19 AM | Nov 9, 1:11 PM |
| BC06 | Nov 9, 9:19 AM | Nov 9, 1:11 PM |
| BC05 | Nov 9, 9:19 AM | Nov 9, 1:11 PM |
| TR40 | Nov 9, 9:23 AM | Nov 9, 1:11 PM |
| RE46 | Nov 9, 9:23 AM | Nov 9, 1:11 PM |
| 684 | Nov 9, 9:23 AM | Nov 9, 1:11 PM |
| 833 | Nov 9, 9:23 AM | Nov 9, 1:11 PM |
| 685 | Nov 9, 9:23 AM | Nov 9, 1:11 PM |
| EN49 | Nov 9, 9:27 AM | Nov 9, 1:11 PM |
| EN46 | Nov 9, 9:27 AM | Nov 9, 1:11 PM |
| TR25 | Nov 9, 9:27 AM | Nov 9, 1:11 PM |
| 829 | Nov 9, 9:27 AM | Nov 9, 1:11 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map