| Unit | First Registered | Scene Departure |
|---|---|---|
| BC01 | Nov 8, 5:59 PM | Nov 8, 9:27 PM |
| EN11 | Nov 8, 5:59 PM | Nov 8, 9:27 PM |
| EN37 | Nov 8, 5:59 PM | Nov 8, 9:27 PM |
| HM03 | Nov 8, 5:59 PM | Nov 8, 9:27 PM |
| RE37 | Nov 8, 5:59 PM | Nov 8, 9:27 PM |
| TR03 | Nov 8, 5:59 PM | Nov 8, 9:27 PM |
| TR18 | Nov 8, 5:59 PM | Nov 8, 9:27 PM |
| EN03 | Nov 8, 6:03 PM | Nov 8, 9:27 PM |
| HM37 | Nov 8, 7:15 PM | Nov 8, 9:27 PM |
| RE03 | Nov 8, 7:19 PM | Nov 8, 9:27 PM |
| SU37 | Nov 8, 7:23 PM | Nov 8, 9:27 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map