Dallas Fire-Rescue Incident

Dallas, Texas, United States

View Live Calls


Incident Details

Inicident Number: 2025317888

Nature of Call: 68 - SMOKE

Approximate Location: 5310 BOTHAM JEAN BLVD, Dallas, Texas

Units Responding: 61

Responding Units

Unit Arrival (Approximate) Departure (Approximate)
EN03Nov 7, 2025 02:11 PMNov 7, 2025 08:59 PM
685Nov 7, 2025 02:15 PMNov 7, 2025 08:59 PM
833Nov 7, 2025 02:15 PMNov 7, 2025 08:59 PM
BC01Nov 7, 2025 02:15 PMNov 7, 2025 08:59 PM
BC08Nov 7, 2025 02:15 PMNov 7, 2025 08:59 PM
EN06Nov 7, 2025 02:15 PMNov 7, 2025 08:59 PM
EN11Nov 7, 2025 02:15 PMNov 7, 2025 08:59 PM
EN24Nov 7, 2025 02:15 PMNov 7, 2025 08:59 PM
RE24Nov 7, 2025 02:15 PMNov 7, 2025 08:59 PM
TR23Nov 7, 2025 02:15 PMNov 7, 2025 08:59 PM
TR24Nov 7, 2025 02:15 PMNov 7, 2025 08:59 PM
NOARS1Nov 7, 2025 02:15 PMNov 7, 2025 08:59 PM
EN04Nov 7, 2025 02:27 PMNov 7, 2025 08:59 PM
684Nov 7, 2025 02:31 PMNov 7, 2025 08:59 PM
610Nov 7, 2025 02:35 PMNov 7, 2025 08:59 PM
BU45Nov 7, 2025 02:39 PMNov 7, 2025 08:59 PM
BU54Nov 7, 2025 02:39 PMNov 7, 2025 08:59 PM
EN45Nov 7, 2025 02:39 PMNov 7, 2025 08:59 PM
EN54Nov 7, 2025 02:39 PMNov 7, 2025 08:59 PM
TR25Nov 7, 2025 02:43 PMNov 7, 2025 08:59 PM
686Nov 7, 2025 02:51 PMNov 7, 2025 08:59 PM
783Nov 7, 2025 02:51 PMNov 7, 2025 08:59 PM
807Nov 7, 2025 02:51 PMNov 7, 2025 08:59 PM
829Nov 7, 2025 02:51 PMNov 7, 2025 08:59 PM
896Nov 7, 2025 02:51 PMNov 7, 2025 08:59 PM
BC03Nov 7, 2025 02:51 PMNov 7, 2025 08:59 PM
BC06Nov 7, 2025 02:51 PMNov 7, 2025 08:59 PM
BC09Nov 7, 2025 02:51 PMNov 7, 2025 08:59 PM
EN33Nov 7, 2025 02:51 PMNov 7, 2025 08:59 PM
EN38Nov 7, 2025 02:51 PMNov 7, 2025 08:59 PM
EN44Nov 7, 2025 02:51 PMNov 7, 2025 08:59 PM
EN59Nov 7, 2025 02:51 PMNov 7, 2025 08:59 PM
RE04Nov 7, 2025 02:51 PMNov 7, 2025 08:59 PM
RE33Nov 7, 2025 02:51 PMNov 7, 2025 08:59 PM
TR19Nov 7, 2025 02:51 PMNov 7, 2025 08:59 PM
TR33Nov 7, 2025 02:51 PMNov 7, 2025 08:59 PM
TR59Nov 7, 2025 02:51 PMNov 7, 2025 08:59 PM
US33Nov 7, 2025 02:51 PMNov 7, 2025 08:59 PM
784Nov 7, 2025 03:31 PMNov 7, 2025 08:59 PM
789Nov 7, 2025 03:31 PMNov 7, 2025 08:59 PM
885Nov 7, 2025 03:31 PMNov 7, 2025 08:59 PM
BC04Nov 7, 2025 03:31 PMNov 7, 2025 08:59 PM
BC05Nov 7, 2025 03:31 PMNov 7, 2025 08:59 PM
BC10Nov 7, 2025 03:31 PMNov 7, 2025 08:59 PM
EN15Nov 7, 2025 03:31 PMNov 7, 2025 08:59 PM
EN19Nov 7, 2025 03:31 PMNov 7, 2025 08:59 PM
EN23Nov 7, 2025 03:31 PMNov 7, 2025 08:59 PM
EN25Nov 7, 2025 03:31 PMNov 7, 2025 08:59 PM
EN51Nov 7, 2025 03:31 PMNov 7, 2025 08:59 PM
RE27Nov 7, 2025 03:31 PMNov 7, 2025 08:59 PM
RE38Nov 7, 2025 03:31 PMNov 7, 2025 08:59 PM
TR03Nov 7, 2025 03:31 PMNov 7, 2025 08:59 PM
TR11Nov 7, 2025 03:31 PMNov 7, 2025 08:59 PM
TR36Nov 7, 2025 03:31 PMNov 7, 2025 08:59 PM
AIR01Nov 7, 2025 03:31 PMNov 7, 2025 08:59 PM
BU51Nov 7, 2025 03:35 PMNov 7, 2025 08:59 PM
EN34Nov 7, 2025 03:35 PMNov 7, 2025 08:59 PM
EN14Nov 7, 2025 03:39 PMNov 7, 2025 08:59 PM
EN46Nov 7, 2025 04:39 PMNov 7, 2025 08:59 PM
TE46Nov 7, 2025 04:39 PMNov 7, 2025 08:59 PM
TR04Nov 7, 2025 04:51 PMNov 7, 2025 08:59 PM


Data Sources

City of Dallas

GeoNames

US Census

Replicated Server

Claim Location

This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.