Dallas Fire-Rescue Dispatch

Dallas, Texas, United States

Return to Live Fire Summary Feed

Advertisement

Incident Profile

Incident Number: 2025317888
68 - SMOKE
November 7, 2025, 2:11 PM CDT
5310 BOTHAM JEAN BLVD, Dallas, Texas
61 Responding Units
32.7435542060231, -96.75922304654442 Search Nearby Incidents (1 Mile)

Resource Timeline

Unit First Registered Scene Departure
EN03 Nov 7, 2:11 PM Nov 7, 8:59 PM
NOARS1 Nov 7, 2:15 PM Nov 7, 8:59 PM
EN24 Nov 7, 2:15 PM Nov 7, 8:59 PM
EN11 Nov 7, 2:15 PM Nov 7, 8:59 PM
EN06 Nov 7, 2:15 PM Nov 7, 8:59 PM
BC08 Nov 7, 2:15 PM Nov 7, 8:59 PM
BC01 Nov 7, 2:15 PM Nov 7, 8:59 PM
RE24 Nov 7, 2:15 PM Nov 7, 8:59 PM
833 Nov 7, 2:15 PM Nov 7, 8:59 PM
685 Nov 7, 2:15 PM Nov 7, 8:59 PM
TR24 Nov 7, 2:15 PM Nov 7, 8:59 PM
TR23 Nov 7, 2:15 PM Nov 7, 8:59 PM
EN04 Nov 7, 2:27 PM Nov 7, 8:59 PM
684 Nov 7, 2:31 PM Nov 7, 8:59 PM
610 Nov 7, 2:35 PM Nov 7, 8:59 PM
EN45 Nov 7, 2:39 PM Nov 7, 8:59 PM
BU54 Nov 7, 2:39 PM Nov 7, 8:59 PM
BU45 Nov 7, 2:39 PM Nov 7, 8:59 PM
EN54 Nov 7, 2:39 PM Nov 7, 8:59 PM
TR25 Nov 7, 2:43 PM Nov 7, 8:59 PM
TR33 Nov 7, 2:51 PM Nov 7, 8:59 PM
EN44 Nov 7, 2:51 PM Nov 7, 8:59 PM
EN59 Nov 7, 2:51 PM Nov 7, 8:59 PM
EN38 Nov 7, 2:51 PM Nov 7, 8:59 PM
US33 Nov 7, 2:51 PM Nov 7, 8:59 PM
TR59 Nov 7, 2:51 PM Nov 7, 8:59 PM
RE04 Nov 7, 2:51 PM Nov 7, 8:59 PM
RE33 Nov 7, 2:51 PM Nov 7, 8:59 PM
EN33 Nov 7, 2:51 PM Nov 7, 8:59 PM
TR19 Nov 7, 2:51 PM Nov 7, 8:59 PM
686 Nov 7, 2:51 PM Nov 7, 8:59 PM
783 Nov 7, 2:51 PM Nov 7, 8:59 PM
807 Nov 7, 2:51 PM Nov 7, 8:59 PM
829 Nov 7, 2:51 PM Nov 7, 8:59 PM
BC09 Nov 7, 2:51 PM Nov 7, 8:59 PM
BC06 Nov 7, 2:51 PM Nov 7, 8:59 PM
BC03 Nov 7, 2:51 PM Nov 7, 8:59 PM
896 Nov 7, 2:51 PM Nov 7, 8:59 PM
AIR01 Nov 7, 3:31 PM Nov 7, 8:59 PM
TR36 Nov 7, 3:31 PM Nov 7, 8:59 PM
784 Nov 7, 3:31 PM Nov 7, 8:59 PM
789 Nov 7, 3:31 PM Nov 7, 8:59 PM
885 Nov 7, 3:31 PM Nov 7, 8:59 PM
TR11 Nov 7, 3:31 PM Nov 7, 8:59 PM
TR03 Nov 7, 3:31 PM Nov 7, 8:59 PM
RE38 Nov 7, 3:31 PM Nov 7, 8:59 PM
RE27 Nov 7, 3:31 PM Nov 7, 8:59 PM
EN19 Nov 7, 3:31 PM Nov 7, 8:59 PM
BC04 Nov 7, 3:31 PM Nov 7, 8:59 PM
BC05 Nov 7, 3:31 PM Nov 7, 8:59 PM
EN51 Nov 7, 3:31 PM Nov 7, 8:59 PM
BC10 Nov 7, 3:31 PM Nov 7, 8:59 PM
EN25 Nov 7, 3:31 PM Nov 7, 8:59 PM
EN15 Nov 7, 3:31 PM Nov 7, 8:59 PM
EN23 Nov 7, 3:31 PM Nov 7, 8:59 PM
BU51 Nov 7, 3:35 PM Nov 7, 8:59 PM
EN34 Nov 7, 3:35 PM Nov 7, 8:59 PM
EN14 Nov 7, 3:39 PM Nov 7, 8:59 PM
TE46 Nov 7, 4:39 PM Nov 7, 8:59 PM
EN46 Nov 7, 4:39 PM Nov 7, 8:59 PM
TR04 Nov 7, 4:51 PM Nov 7, 8:59 PM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map