| Unit | First Registered | Scene Departure |
|---|---|---|
| 780 | Oct 31, 4:11 AM | Oct 31, 4:19 AM |
| 807 | Oct 31, 4:11 AM | Oct 31, 4:19 AM |
| BC01 | Oct 31, 4:11 AM | Oct 31, 4:19 AM |
| BC03 | Oct 31, 4:11 AM | Oct 31, 4:19 AM |
| BC06 | Oct 31, 4:11 AM | Oct 31, 4:19 AM |
| BC09 | Oct 31, 4:11 AM | Oct 31, 4:19 AM |
| EN03 | Oct 31, 4:11 AM | Oct 31, 4:19 AM |
| EN04 | Oct 31, 4:11 AM | Oct 31, 4:19 AM |
| EN11 | Oct 31, 4:11 AM | Oct 31, 4:19 AM |
| EN18 | Oct 31, 4:11 AM | Oct 31, 4:19 AM |
| EN44 | Oct 31, 4:11 AM | Oct 31, 4:19 AM |
| RE03 | Oct 31, 4:11 AM | Oct 31, 4:19 AM |
| TR03 | Oct 31, 4:11 AM | Oct 31, 4:19 AM |
| TR04 | Oct 31, 4:11 AM | Oct 31, 4:19 AM |
| TR18 | Oct 31, 4:11 AM | Oct 31, 4:19 AM |
| TR19 | Oct 31, 4:11 AM | Oct 31, 4:19 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map