| Unit | First Registered | Scene Departure |
|---|---|---|
| 782 | Oct 30, 3:59 PM | Oct 30, 4:11 PM |
| BC02 | Oct 30, 3:59 PM | Oct 30, 4:11 PM |
| BC03 | Oct 30, 3:59 PM | Oct 30, 4:11 PM |
| BC06 | Oct 30, 3:59 PM | Oct 30, 4:11 PM |
| EN03 | Oct 30, 3:59 PM | Oct 30, 4:11 PM |
| EN13 | Oct 30, 3:59 PM | Oct 30, 4:11 PM |
| EN27 | Oct 30, 3:59 PM | Oct 30, 4:11 PM |
| HM37 | Oct 30, 3:59 PM | Oct 30, 4:11 PM |
| RE03 | Oct 30, 3:59 PM | Oct 30, 4:11 PM |
| RE27 | Oct 30, 3:59 PM | Oct 30, 4:11 PM |
| TR27 | Oct 30, 3:59 PM | Oct 30, 4:11 PM |
| TR33 | Oct 30, 3:59 PM | Oct 30, 4:11 PM |
| US27 | Oct 30, 3:59 PM | Oct 30, 4:11 PM |
| US33 | Oct 30, 3:59 PM | Oct 30, 4:11 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map