| Unit | First Registered | Scene Departure |
|---|---|---|
| 786 | Oct 23, 12:39 PM | Oct 23, 12:59 PM |
| BC07 | Oct 23, 12:39 PM | Oct 23, 12:59 PM |
| BC09 | Oct 23, 12:39 PM | Oct 23, 12:59 PM |
| EN01 | Oct 23, 12:39 PM | Oct 23, 12:59 PM |
| EN11 | Oct 23, 12:39 PM | Oct 23, 12:59 PM |
| EN27 | Oct 23, 12:39 PM | Oct 23, 12:59 PM |
| EN42 | Oct 23, 12:39 PM | Oct 23, 12:59 PM |
| RD01 | Oct 23, 12:39 PM | Oct 23, 12:59 PM |
| RD02 | Oct 23, 12:39 PM | Oct 23, 12:59 PM |
| RD03 | Oct 23, 12:39 PM | Oct 23, 12:59 PM |
| RD21 | Oct 23, 12:39 PM | Oct 23, 12:59 PM |
| RE42 | Oct 23, 12:39 PM | Oct 23, 12:59 PM |
| TR11 | Oct 23, 12:39 PM | Oct 23, 12:59 PM |
| TR27 | Oct 23, 12:39 PM | Oct 23, 12:59 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map