| Unit | First Registered | Scene Departure |
|---|---|---|
| BC01 | Oct 22, 5:07 PM | Oct 22, 7:07 PM |
| BC03 | Oct 22, 5:07 PM | Oct 22, 7:07 PM |
| EN06 | Oct 22, 5:07 PM | Oct 22, 7:07 PM |
| EN19 | Oct 22, 5:07 PM | Oct 22, 7:07 PM |
| EN24 | Oct 22, 5:07 PM | Oct 22, 7:07 PM |
| EN44 | Oct 22, 5:07 PM | Oct 22, 7:07 PM |
| EN53 | Oct 22, 5:07 PM | Oct 22, 7:07 PM |
| TR19 | Oct 22, 5:07 PM | Oct 22, 7:07 PM |
| TR24 | Oct 22, 5:07 PM | Oct 22, 7:07 PM |
| 623 | Oct 22, 5:11 PM | Oct 22, 7:07 PM |
| 624 | Oct 22, 5:11 PM | Oct 22, 7:07 PM |
| 684 | Oct 22, 5:11 PM | Oct 22, 7:07 PM |
| 685 | Oct 22, 5:11 PM | Oct 22, 7:07 PM |
| 833 | Oct 22, 5:11 PM | Oct 22, 7:07 PM |
| RE06 | Oct 22, 5:11 PM | Oct 22, 7:07 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map