| Unit | First Registered | Scene Departure |
|---|---|---|
| 684 | Oct 21, 11:59 AM | Oct 21, 1:07 PM |
| 685 | Oct 21, 11:59 AM | Oct 21, 1:07 PM |
| 833 | Oct 21, 11:59 AM | Oct 21, 1:07 PM |
| BC01 | Oct 21, 11:59 AM | Oct 21, 1:07 PM |
| BC09 | Oct 21, 11:59 AM | Oct 21, 1:07 PM |
| EN11 | Oct 21, 11:59 AM | Oct 21, 1:07 PM |
| EN17 | Oct 21, 11:59 AM | Oct 21, 1:07 PM |
| EN18 | Oct 21, 11:59 AM | Oct 21, 1:07 PM |
| EN27 | Oct 21, 11:59 AM | Oct 21, 1:07 PM |
| EN53 | Oct 21, 11:59 AM | Oct 21, 1:07 PM |
| RE08 | Oct 21, 11:59 AM | Oct 21, 1:07 PM |
| SQ08 | Oct 21, 11:59 AM | Oct 21, 1:07 PM |
| TR11 | Oct 21, 11:59 AM | Oct 21, 1:07 PM |
| TR17 | Oct 21, 11:59 AM | Oct 21, 1:07 PM |
| 616 | Oct 21, 12:03 PM | Oct 21, 1:07 PM |
| 623 | Oct 21, 12:03 PM | Oct 21, 1:07 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map