Dallas Fire-Rescue Dispatch

Dallas, Texas, United States

Return to Live Fire Summary Feed

Advertisement

Incident Profile

Incident Number: 2025297373
69W - STRUCTURE FIRE WORKING
October 18, 2025, 2:51 PM CDT
4502 GASTON AVE, Dallas, Texas
44 Responding Units
32.796734038753, -96.773376115143 Search Nearby Incidents (1 Mile)

Resource Timeline

Unit First Registered Scene Departure
685 Oct 18, 2:51 PM Oct 18, 8:11 PM
TR19 Oct 18, 2:51 PM Oct 18, 8:11 PM
TR18 Oct 18, 2:51 PM Oct 18, 8:11 PM
TR17 Oct 18, 2:51 PM Oct 18, 8:11 PM
RE44 Oct 18, 2:51 PM Oct 18, 8:11 PM
EN44 Oct 18, 2:51 PM Oct 18, 8:11 PM
EN24 Oct 18, 2:51 PM Oct 18, 8:11 PM
EN19 Oct 18, 2:51 PM Oct 18, 8:11 PM
EN17 Oct 18, 2:51 PM Oct 18, 8:11 PM
EN11 Oct 18, 2:51 PM Oct 18, 8:11 PM
EN08 Oct 18, 2:51 PM Oct 18, 8:11 PM
BC09 Oct 18, 2:51 PM Oct 18, 8:11 PM
BC03 Oct 18, 2:51 PM Oct 18, 8:11 PM
833 Oct 18, 2:51 PM Oct 18, 8:11 PM
684 Oct 18, 2:51 PM Oct 18, 8:11 PM
TR27 Oct 18, 2:55 PM Oct 18, 8:11 PM
896 Oct 18, 2:59 PM Oct 18, 8:11 PM
TR33 Oct 18, 3:03 PM Oct 18, 8:11 PM
TR03 Oct 18, 3:03 PM Oct 18, 8:11 PM
RE53 Oct 18, 3:03 PM Oct 18, 8:11 PM
TR11 Oct 18, 3:03 PM Oct 18, 8:11 PM
780 Oct 18, 3:03 PM Oct 18, 8:11 PM
RE27 Oct 18, 3:03 PM Oct 18, 8:11 PM
TR24 Oct 18, 3:03 PM Oct 18, 8:11 PM
EN55 Oct 18, 3:03 PM Oct 18, 8:11 PM
807 Oct 18, 3:03 PM Oct 18, 8:11 PM
EN27 Oct 18, 3:03 PM Oct 18, 8:11 PM
829 Oct 18, 3:03 PM Oct 18, 8:11 PM
EN18 Oct 18, 3:03 PM Oct 18, 8:11 PM
BC01 Oct 18, 3:03 PM Oct 18, 8:11 PM
EN06 Oct 18, 3:03 PM Oct 18, 8:11 PM
US27 Oct 18, 3:03 PM Oct 18, 8:11 PM
BC06 Oct 18, 3:03 PM Oct 18, 8:11 PM
BC08 Oct 18, 3:03 PM Oct 18, 8:11 PM
US33 Oct 18, 3:07 PM Oct 18, 8:11 PM
RE33 Oct 18, 3:07 PM Oct 18, 8:11 PM
EN33 Oct 18, 3:07 PM Oct 18, 8:11 PM
EN03 Oct 18, 3:07 PM Oct 18, 8:11 PM
806 Oct 18, 3:11 PM Oct 18, 8:11 PM
EN04 Oct 18, 3:11 PM Oct 18, 8:11 PM
RE19 Oct 18, 3:23 PM Oct 18, 8:11 PM
686 Oct 18, 3:31 PM Oct 18, 8:11 PM
820 Oct 18, 3:31 PM Oct 18, 8:11 PM
RE03 Oct 18, 5:51 PM Oct 18, 8:11 PM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map