| Unit | First Registered | Scene Departure |
|---|---|---|
| 783 | Oct 15, 3:31 PM | Oct 15, 3:31 PM |
| 807 | Oct 15, 3:31 PM | Oct 15, 3:31 PM |
| BC01 | Oct 15, 3:31 PM | Oct 15, 3:31 PM |
| BC03 | Oct 15, 3:31 PM | Oct 15, 3:31 PM |
| BC04 | Oct 15, 3:31 PM | Oct 15, 3:31 PM |
| BC08 | Oct 15, 3:31 PM | Oct 15, 3:31 PM |
| EN19 | Oct 15, 3:31 PM | Oct 15, 3:31 PM |
| EN24 | Oct 15, 3:31 PM | Oct 15, 3:31 PM |
| EN31 | Oct 15, 3:31 PM | Oct 15, 3:31 PM |
| EN32 | Oct 15, 3:31 PM | Oct 15, 3:31 PM |
| EN53 | Oct 15, 3:31 PM | Oct 15, 3:31 PM |
| RE53 | Oct 15, 3:31 PM | Oct 15, 3:31 PM |
| TR03 | Oct 15, 3:31 PM | Oct 15, 3:31 PM |
| TR17 | Oct 15, 3:31 PM | Oct 15, 3:31 PM |
| TR19 | Oct 15, 3:31 PM | Oct 15, 3:31 PM |
| TR53 | Oct 15, 3:31 PM | Oct 15, 3:31 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map