| Unit | First Registered | Scene Departure |
|---|---|---|
| 786 | Oct 3, 4:23 PM | Oct 3, 4:39 PM |
| BC07 | Oct 3, 4:23 PM | Oct 3, 4:39 PM |
| BC09 | Oct 3, 4:23 PM | Oct 3, 4:39 PM |
| EN11 | Oct 3, 4:23 PM | Oct 3, 4:39 PM |
| EN42 | Oct 3, 4:23 PM | Oct 3, 4:39 PM |
| EN47 | Oct 3, 4:23 PM | Oct 3, 4:39 PM |
| RD01 | Oct 3, 4:23 PM | Oct 3, 4:39 PM |
| RD02 | Oct 3, 4:23 PM | Oct 3, 4:39 PM |
| RD03 | Oct 3, 4:23 PM | Oct 3, 4:39 PM |
| RD21 | Oct 3, 4:23 PM | Oct 3, 4:39 PM |
| RE42 | Oct 3, 4:23 PM | Oct 3, 4:39 PM |
| TR11 | Oct 3, 4:23 PM | Oct 3, 4:39 PM |
| TR27 | Oct 3, 4:23 PM | Oct 3, 4:39 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map