| Unit | First Registered | Scene Departure |
|---|---|---|
| BC08 | Oct 2, 7:35 PM | Oct 2, 7:55 PM |
| BC10 | Oct 2, 7:35 PM | Oct 2, 7:55 PM |
| EN32 | Oct 2, 7:35 PM | Oct 2, 7:55 PM |
| EN39 | Oct 2, 7:35 PM | Oct 2, 7:55 PM |
| EN48 | Oct 2, 7:35 PM | Oct 2, 7:55 PM |
| EN53 | Oct 2, 7:35 PM | Oct 2, 7:55 PM |
| MAR1 | Oct 2, 7:35 PM | Oct 2, 7:55 PM |
| RE73 | Oct 2, 7:35 PM | Oct 2, 7:55 PM |
| RWMAR1 | Oct 2, 7:35 PM | Oct 2, 7:55 PM |
| TR19 | Oct 2, 7:35 PM | Oct 2, 7:55 PM |
| TR39 | Oct 2, 7:35 PM | Oct 2, 7:55 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map