| Unit | First Registered | Scene Departure |
|---|---|---|
| 611 | Oct 2, 4:07 PM | Oct 2, 8:31 PM |
| TR18 | Oct 2, 4:07 PM | Oct 2, 8:31 PM |
| TR11 | Oct 2, 4:07 PM | Oct 2, 8:31 PM |
| TR04 | Oct 2, 4:07 PM | Oct 2, 8:31 PM |
| TR03 | Oct 2, 4:07 PM | Oct 2, 8:31 PM |
| SQ05 | Oct 2, 4:07 PM | Oct 2, 8:31 PM |
| RE18 | Oct 2, 4:07 PM | Oct 2, 8:31 PM |
| RE04 | Oct 2, 4:07 PM | Oct 2, 8:31 PM |
| EN27 | Oct 2, 4:07 PM | Oct 2, 8:31 PM |
| EN18 | Oct 2, 4:07 PM | Oct 2, 8:31 PM |
| EN11 | Oct 2, 4:07 PM | Oct 2, 8:31 PM |
| EN04 | Oct 2, 4:07 PM | Oct 2, 8:31 PM |
| EN03 | Oct 2, 4:07 PM | Oct 2, 8:31 PM |
| EN01 | Oct 2, 4:07 PM | Oct 2, 8:31 PM |
| BC09 | Oct 2, 4:07 PM | Oct 2, 8:31 PM |
| BC06 | Oct 2, 4:07 PM | Oct 2, 8:31 PM |
| BC03 | Oct 2, 4:07 PM | Oct 2, 8:31 PM |
| BC01 | Oct 2, 4:07 PM | Oct 2, 8:31 PM |
| 807 | Oct 2, 4:07 PM | Oct 2, 8:31 PM |
| 789 | Oct 2, 4:07 PM | Oct 2, 8:31 PM |
| 685 | Oct 2, 4:07 PM | Oct 2, 8:31 PM |
| 896 | Oct 2, 4:35 PM | Oct 2, 8:31 PM |
| RE218 | Oct 2, 5:27 PM | Oct 2, 8:31 PM |
| 780 | Oct 2, 5:27 PM | Oct 2, 8:31 PM |
| RE45 | Oct 2, 5:47 PM | Oct 2, 8:31 PM |
| TR24 | Oct 2, 6:03 PM | Oct 2, 8:31 PM |
| EN08 | Oct 2, 6:03 PM | Oct 2, 8:31 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map