| Unit | First Registered | Scene Departure |
|---|---|---|
| 684 | Oct 2, 9:59 AM | Oct 2, 12:07 PM |
| 685 | Oct 2, 9:59 AM | Oct 2, 12:07 PM |
| BC01 | Oct 2, 9:59 AM | Oct 2, 12:07 PM |
| BC03 | Oct 2, 9:59 AM | Oct 2, 12:07 PM |
| EN08 | Oct 2, 9:59 AM | Oct 2, 12:07 PM |
| EN19 | Oct 2, 9:59 AM | Oct 2, 12:07 PM |
| EN24 | Oct 2, 9:59 AM | Oct 2, 12:07 PM |
| EN27 | Oct 2, 9:59 AM | Oct 2, 12:07 PM |
| EN44 | Oct 2, 9:59 AM | Oct 2, 12:07 PM |
| RE19 | Oct 2, 9:59 AM | Oct 2, 12:07 PM |
| TR04 | Oct 2, 9:59 AM | Oct 2, 12:07 PM |
| TR18 | Oct 2, 9:59 AM | Oct 2, 12:07 PM |
| TR19 | Oct 2, 9:59 AM | Oct 2, 12:07 PM |
| 611 | Oct 2, 10:15 AM | Oct 2, 12:07 PM |
| 821 | Oct 2, 10:15 AM | Oct 2, 12:07 PM |
| 833 | Oct 2, 10:39 AM | Oct 2, 12:07 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map