| Unit | First Registered | Scene Departure |
|---|---|---|
| EN08 | Sep 29, 7:19 PM | Sep 29, 8:23 PM |
| TR18 | Sep 29, 7:19 PM | Sep 29, 8:23 PM |
| TR17 | Sep 29, 7:19 PM | Sep 29, 8:23 PM |
| TR04 | Sep 29, 7:19 PM | Sep 29, 8:23 PM |
| TR03 | Sep 29, 7:19 PM | Sep 29, 8:23 PM |
| RE11 | Sep 29, 7:19 PM | Sep 29, 8:23 PM |
| EN24 | Sep 29, 7:19 PM | Sep 29, 8:23 PM |
| EN18 | Sep 29, 7:19 PM | Sep 29, 8:23 PM |
| EN17 | Sep 29, 7:19 PM | Sep 29, 8:23 PM |
| EN06 | Sep 29, 7:19 PM | Sep 29, 8:23 PM |
| BC09 | Sep 29, 7:19 PM | Sep 29, 8:23 PM |
| BC06 | Sep 29, 7:19 PM | Sep 29, 8:23 PM |
| BC03 | Sep 29, 7:19 PM | Sep 29, 8:23 PM |
| BC01 | Sep 29, 7:19 PM | Sep 29, 8:23 PM |
| 807 | Sep 29, 7:19 PM | Sep 29, 8:23 PM |
| 780 | Sep 29, 7:19 PM | Sep 29, 8:23 PM |
| EN04 | Sep 29, 7:23 PM | Sep 29, 8:23 PM |
| EN03 | Sep 29, 7:23 PM | Sep 29, 8:23 PM |
| TR11 | Sep 29, 7:23 PM | Sep 29, 8:23 PM |
| 684 | Sep 29, 7:35 PM | Sep 29, 8:23 PM |
| RE04 | Sep 29, 7:35 PM | Sep 29, 8:23 PM |
| 685 | Sep 29, 7:35 PM | Sep 29, 8:23 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map