| Unit | First Registered | Scene Departure |
|---|---|---|
| EN33 | Sep 10, 12:27 PM | Sep 10, 7:35 PM |
| US33 | Sep 10, 12:31 PM | Sep 10, 7:35 PM |
| TR40 | Sep 10, 12:31 PM | Sep 10, 7:35 PM |
| TR33 | Sep 10, 12:31 PM | Sep 10, 7:35 PM |
| TR23 | Sep 10, 12:31 PM | Sep 10, 7:35 PM |
| SQ05 | Sep 10, 12:31 PM | Sep 10, 7:35 PM |
| EN49 | Sep 10, 12:31 PM | Sep 10, 7:35 PM |
| EN25 | Sep 10, 12:31 PM | Sep 10, 7:35 PM |
| EN14 | Sep 10, 12:31 PM | Sep 10, 7:35 PM |
| BC05 | Sep 10, 12:31 PM | Sep 10, 7:35 PM |
| BC06 | Sep 10, 12:31 PM | Sep 10, 7:35 PM |
| 684 | Sep 10, 12:35 PM | Sep 10, 7:35 PM |
| RE52 | Sep 10, 12:35 PM | Sep 10, 7:35 PM |
| RE40 | Sep 10, 12:35 PM | Sep 10, 7:35 PM |
| 685 | Sep 10, 12:35 PM | Sep 10, 7:35 PM |
| RE15 | Sep 10, 12:39 PM | Sep 10, 7:35 PM |
| RE33 | Sep 10, 12:47 PM | Sep 10, 7:35 PM |
| 601 | Sep 10, 12:47 PM | Sep 10, 7:35 PM |
| 624 | Sep 10, 1:03 PM | Sep 10, 7:35 PM |
| 620 | Sep 10, 1:03 PM | Sep 10, 7:35 PM |
| 617 | Sep 10, 1:03 PM | Sep 10, 7:35 PM |
| RE49 | Sep 10, 1:43 PM | Sep 10, 7:35 PM |
| NOARS1 | Sep 10, 3:35 PM | Sep 10, 7:35 PM |
| EN26 | Sep 10, 3:35 PM | Sep 10, 7:35 PM |
| 833 | Sep 10, 3:35 PM | Sep 10, 7:35 PM |
| EN40 | Sep 10, 3:39 PM | Sep 10, 7:35 PM |
| EN15 | Sep 10, 3:43 PM | Sep 10, 7:35 PM |
| 820 | Sep 10, 4:07 PM | Sep 10, 7:35 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map