Dallas Fire-Rescue Incident

Dallas, Texas, United States

View Live Calls


Incident Details

Inicident Number: 2025258282

Nature of Call: 69W - STRUCTURE FIRE WORKING

Approximate Location: 5631 Spring Valley Rd, Dallas, Texas

Units Responding: 42

Responding Units

Unit Arrival (Approximate) Departure (Approximate)
684Sep 10, 2025 11:55 AMSep 10, 2025 02:11 PM
685Sep 10, 2025 11:55 AMSep 10, 2025 02:11 PM
833Sep 10, 2025 11:55 AMSep 10, 2025 02:11 PM
BC02Sep 10, 2025 11:55 AMSep 10, 2025 02:11 PM
BC04Sep 10, 2025 11:55 AMSep 10, 2025 02:11 PM
EN07Sep 10, 2025 11:55 AMSep 10, 2025 02:11 PM
EN20Sep 10, 2025 11:55 AMSep 10, 2025 02:11 PM
EN27Sep 10, 2025 11:55 AMSep 10, 2025 02:11 PM
EN41Sep 10, 2025 11:55 AMSep 10, 2025 02:11 PM
EN56Sep 10, 2025 11:55 AMSep 10, 2025 02:11 PM
RE20Sep 10, 2025 11:55 AMSep 10, 2025 02:11 PM
RE41Sep 10, 2025 11:55 AMSep 10, 2025 02:11 PM
RE56Sep 10, 2025 11:55 AMSep 10, 2025 02:11 PM
TR20Sep 10, 2025 11:55 AMSep 10, 2025 02:11 PM
TR56Sep 10, 2025 11:55 AMSep 10, 2025 02:11 PM
616Sep 10, 2025 11:59 AMSep 10, 2025 02:11 PM
686Sep 10, 2025 11:59 AMSep 10, 2025 02:11 PM
784Sep 10, 2025 11:59 AMSep 10, 2025 02:11 PM
806Sep 10, 2025 11:59 AMSep 10, 2025 02:11 PM
829Sep 10, 2025 11:59 AMSep 10, 2025 02:11 PM
896Sep 10, 2025 11:59 AMSep 10, 2025 02:11 PM
BC03Sep 10, 2025 11:59 AMSep 10, 2025 02:11 PM
BC07Sep 10, 2025 11:59 AMSep 10, 2025 02:11 PM
BC10Sep 10, 2025 11:59 AMSep 10, 2025 02:11 PM
EN02Sep 10, 2025 11:59 AMSep 10, 2025 02:11 PM
EN22Sep 10, 2025 11:59 AMSep 10, 2025 02:11 PM
EN33Sep 10, 2025 11:59 AMSep 10, 2025 02:11 PM
RE10Sep 10, 2025 11:59 AMSep 10, 2025 02:11 PM
TR10Sep 10, 2025 11:59 AMSep 10, 2025 02:11 PM
TR27Sep 10, 2025 11:59 AMSep 10, 2025 02:11 PM
TR37Sep 10, 2025 11:59 AMSep 10, 2025 02:11 PM
TR57Sep 10, 2025 11:59 AMSep 10, 2025 02:11 PM
US27Sep 10, 2025 11:59 AMSep 10, 2025 02:11 PM
610Sep 10, 2025 12:03 PMSep 10, 2025 02:11 PM
820Sep 10, 2025 12:03 PMSep 10, 2025 02:11 PM
SQ05Sep 10, 2025 12:03 PMSep 10, 2025 02:11 PM
TR11Sep 10, 2025 12:03 PMSep 10, 2025 02:11 PM
TR33Sep 10, 2025 12:03 PMSep 10, 2025 02:11 PM
US33Sep 10, 2025 12:03 PMSep 10, 2025 02:11 PM
680Sep 10, 2025 12:15 PMSep 10, 2025 02:11 PM
615Sep 10, 2025 12:23 PMSep 10, 2025 02:11 PM
786Sep 10, 2025 12:27 PMSep 10, 2025 02:11 PM


Data Sources

City of Dallas

GeoNames

US Census

Replicated Server

Claim Location

This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.